tau Ceti
The planetary system tau Ceti hosts at least 7 planets.
System parameters | |
---|---|
Primary system name | tau Ceti |
Alternative system names | HD 10700 |
Right ascension | 01 44 04.08338 |
Declination | -15 56 14.9262 |
Distance [parsec] | 3.650±0.002 |
Distance [lightyears] | 11.905±0.008 |
Number of stars in system | 1 |
Number of planets in system | 7 |
Image
Artist's impression of the Tau Ceti system Picture credit: J. Pinfield for the RoPACS network at the University of Hertfordshire, 2012.
Architecture of the system
This list shows all planetary and stellar components in the system. It gives a quick overview of the hierarchical architecture.
- tau Ceti, stellar object
- tau Ceti b, planet, semi-major axis: 0.105 AU
- tau Ceti c, planet, semi-major axis: 0.195 AU
- tau Ceti d, planet, semi-major axis: 0.374 AU
- tau Ceti e, planet, semi-major axis: 0.538±0.006 AU
- tau Ceti f, planet, semi-major axis: 1.334 AU
- tau Ceti g, planet
- tau Ceti h, planet, semi-major axis: 0.243±0.003 AU
- tau Ceti b, planet, semi-major axis: 0.105 AU
Planets in the system
This table lists all planets in the system tau Ceti.
tau Ceti b | tau Ceti c | tau Ceti d | tau Ceti e | tau Ceti f | tau Ceti g | tau Ceti h | |
---|---|---|---|---|---|---|---|
Alternative planet names | HD 10700 b, GJ 71 b, GJ 71.0 b, Gaia DR2 2452378776434276992 b, TYC 5855-2292-1 b, HIP 8102 b | HD 10700 c, GJ 71 c, GJ 71.0 c, Gaia DR2 2452378776434276992 c, TYC 5855-2292-1 c, HIP 8102 c | HD 10700 d, GJ 71 d, GJ 71.0 d, Gaia DR2 2452378776434276992 d, TYC 5855-2292-1 d, HIP 8102 d | HD 10700 e, GJ 71 e, GJ 71.0 e, Gaia DR2 2452378776434276992 e, TYC 5855-2292-1 e, HIP 8102 e | HD 10700 f, GJ 71 f, GJ 71.0 f, Gaia DR2 2452378776434276992 f, TYC 5855-2292-1 f, HIP 8102 f | HD 10700 g, GJ 71 g, GJ 71.0 g, Gaia DR2 2452378776434276992 g, TYC 5855-2292-1 g, HIP 8102 g | HD 10700 h, GJ 71 h, GJ 71.0 h, Gaia DR2 2452378776434276992 h, TYC 5855-2292-1 h, HIP 8102 h |
Description | Multiple periodic signals were found by Tuomi et al. in 2012 in the radial velocity data from HARPS, AAPS and HIRES. The planetary nature of the signals has yet to be confirmed. | Multiple periodic signals were found by Tuomi et al. in 2012 in the radial velocity data from HARPS, AAPS and HIRES. The planetary nature of the signals has yet to be confirmed. | Multiple periodic signals were found by Tuomi et al. in 2012 in the radial velocity data from HARPS, AAPS and HIRES. The planetary nature of the signals has yet to be confirmed. | Multiple periodic signals were found by Tuomi et al. in 2012 in the radial velocity data from HARPS, AAPS and HIRES. The planetary nature of the signals has yet to be confirmed. | Multiple periodic signals were found by Tuomi et al. in 2012 in the radial velocity data from HARPS, AAPS and HIRES. The planetary nature of the signals has yet to be confirmed. | Analysis of the Tau Ceti RV data taking into account wavelength-dependent noise indicated a four planet system around the star. Two of the previously-detected planets (e and f) were confirmed, while two new planets were found, designated g and h to avoid confusion with the previous candidates. | Analysis of the Tau Ceti RV data taking into account wavelength-dependent noise indicated a four planet system around the star. Two of the previously-detected planets (e and f) were confirmed, while two new planets were found, designated g and h to avoid confusion with the previous candidates. |
Lists | Retracted planet candidate | Retracted planet candidate | Retracted planet candidate | Confirmed planets | Confirmed planets | Confirmed planets | Confirmed planets |
Mass [Mjup] | 0.006±0.003 | 0.010 | 0.011±0.005 | 0.012 | 0.012 | 0.0055 | 0.0058 |
Mass [Mearth] | 2.0±0.8 | 3.1 | 3.6±1.7 | 3.9 | 3.9 | 1.8 | 1.8 |
Radius [Rjup] | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Radius [Rearth] | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Orbital period [days] | 13.965 | 35.36 | 94.1 | 162.9 | 636 | 20.000 | 49.41 |
Semi-major axis [AU] | 0.105 | 0.195 | 0.374 | 0.538±0.006 | 1.334 | N/A | 0.243±0.003 |
Eccentricity | 0.16 | 0.03 | 0.08 | 0.18 | 0.16 | 0.06 | 0.23 |
Equilibrium temperature [K] | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Discovery method | RV | ||||||
Discovery year | 2012 | 2012 | 2012 | 2012 | 2012 | 2017 | 2017 |
Last updated [yy/mm/dd] | 17/11/28 |
Stars in the system
This table lists all stars in the system tau Ceti.
tau Ceti | |
---|---|
Alternative star names | tau Cet, τ Cet, HD 10700, 52 Cet, 52 Ceti, HIP 8102, TYC 5855-2292-1, Gliese 71, Gliese 71.0, Gl 71, Gl 71.0, GJ 71, GJ 71.0, HR 509, BD-16 205, SAO 147986, 2MASS J01440402-1556141, LHS 146, Gaia DR2 2452378776434276992 |
Mass [MSun] | 0.783±0.012 |
Radius [RSun] | 0.793±0.004 |
Age [Gyr] | 5.80 |
Metallicity [Fe/H] | -0.55±0.05 |
Temperature [K] | 5344±50 |
Spectral type | G8.5 V |
Visual magnitude | 3.50 |
Planet sizes
The following plot shows the approximate sizes of the planets in this system The Solar System planets are shown as a comparison. Note that unless the radius has been determined through a transit observation, this is only an approximation (see Lissauer et al. 2011b).
Habitable zone
The following plot shows the approximate location of the planets in this system with respect to the habitable zone (green) and the size of the star (red). This is only an estimate, using the star's spectral type and mass. Note that if no green band is shown in the plot, then the planet's orbit is far outside the habitable zone. The equations of Selsis, Kasting et al are used to draw the inner and outer boundaries.
Scientific references and contributors
Links to scientific papers and other data sources
This table lists all links which are relevant to this particular system. Note that this is just a summary. More references to the scientific publications and comments can be found in the commit messages. To see these, head over the github or click here to directly go to the git blame output of this system. In the left column of the output you can see the commit message corresponding to each parameter. It also lists the date of the last commit and the person making the changes. Within the commit message, you will find a link to the scientific publication where the data is taken from. Note that this is a new feature and not all system parameters might have a reference associated with it yet. Please help making this catalogue better and contribute data or references!
Open Exoplanet Catalogue contributors
Contributor | Number of commits | |
---|---|---|
Andrew Tribick | ajtribick(at)googlemail.com | 1 |
Hanno Rein | hanno(at)hanno-rein.de | 7 |
Marc-Antoine Martinod | marc-antoine.martinod(at)ens-cachan.fr | 1 |
Ryan Varley | ryanjvarley(at)gmail.com | 1 |
This table lists all people who have contributed to the Open Exoplanet Catalogue. Please consider contributing! Click here to find out how. You can also view all commits contributing to this file on github.
Data download
You can download the xml file corresponding to this planetary system, which is part of the Open Exoplanet Catalogue. All information on this page has been directly generated from this XML file. You can also download the entire catalogue over at github. If you prefer to download the dataset as an ASCII tables, you might find the oec_tables repository useful.
Corrections
If you spot an error or if you can contribute additional data to this entry, please send an e-mail to exoplanet@hanno-rein.de. Please include the corrected xml file and a reference to where the new data is coming from, ideally a scientific paper. If you are fluent with git and github, you can also create a pull request or open an issue on the Open Exoplanet Catalogue repository. Please include the reference to the relevant scientific paper in your commit message.